Academic Calendar 2026
ADTP / Diploma / Undergraduate / Postgraduate (Taught)
February / April / September Intake
| Semester | Dates | Duration |
|---|---|---|
| February Intake | ||
| Orientation | 29 ā 30 January 2026 | 2 days |
| Class commences** | 3 February 2026 | 7 weeks |
| Semester Break | 21 March ā 3 May 2026 | 6 weeks |
| April Intake | ||
| Orientation | 29 ā 30 April 2026 | 2 days |
| Class commences | 4 May 2026 | 7 weeks |
| Mid-semester break | 22 ā 28 June 2026 | 1 week |
| Class | 29 June 2026 | 7 weeks |
| Exam*** | 17 ā 28 August 2026 | 2 weeks |
| Semester break | 31 August ā 27 September 2026 | 4 weeks |
| September Intake | ||
| Orientation | 24 ā 25 September 2026 | 2 days |
| Class commences | 28 September 2026 | 7 weeks |
| Mid-semester break | 16 ā 22 November 2026 | 1 week |
| Class recommences | 23 November 2026 | 7 weeks |
| Exam*** | 11 January 2027 ā 20 January 2027 | 2 weeks |
| Semester break | 25 January 2027 | |
Important Notes:
- Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (i.e., Chinese New Year, Hari Raya Puasa and Deepavali), students are entitled to additional āBreakā days as follows:
⢠The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
⢠One (1) day after the actual day of the festival.
⢠No classes shall be scheduled on the day immediately following the festival. If the festival falls on a Sunday, and a public holiday is observed on Monday in lieu, classes will resume on Tuesday, after the public holiday.
- PG Taught Programmes refer to programmes that do not follow the modular system, such as the Master of Applied Behaviour Analysis, Master in International Hospitality Management, and Master in Artificial Intelligence.
- ** Examinations for subjects offered in the February 2026 semester will be scheduled by the respective course lecturer, taking into account public holidays and major celebrations.
- *** Some examination dates fall on public holidays. As a result, certain exams may be rescheduled to the weekends to ensure that they are appropriately spaced out for the benefit of the students.
Bachelor of Science (Honours) in Nursing
October Intake
| Semester | Dates | Duration |
|---|---|---|
| October Intake | ||
| Orientation | 1 ā 2 October 2026 | 2 days |
| Class commences | 5 October 2026 | |
| Theory | 5 ā 30 October 2026 | 4 weeks |
| Semester break | 2 ā 8 November 2026 | 1 week |
| Theory | 9 Novemberā 18 December 2026 | 6 weeks |
| Semester break | 21 December 2026 ā 3 January 2027 | 2 weeks |
| Theory | 4 ā 15 January 2027 | 2 weeks |
| Clinical posting | 18 ā 29 January 2027 | 2 weeks |
| Semester Break | 1 ā 7 February 2027 | 1 week |
| Clinical posting | 8 ā 26 February 2027 | 3 weeks |
| Semester Break | 1 ā 7 March 2027 | 1 week |
| Revision | 8 ā 14 March 2027 | 1 week |
| Exam | 15 ā 19 March 2027 | 1 week |
| Clinical posting | 22 March ā 9 April 2027 | 3 weeks |
Diploma in Nursing
July / October Intake
| Semester | Dates | Duration |
|---|---|---|
| July Intake | ||
| Orientation | 16 ā 17 July 2026 | 2 days |
| Class commences | 20 July 2026 | |
| Theory | 20 July ā 21 August 2026 | 5 weeks |
| Semester break | 24 ā 30 August 2026 | 1 week |
| Theory | 31 August ā 2 October 2026 | 5 weeks |
| Clinical posting | 5 October ā 6 November 2026 | 5 weeks |
| Semester break | 9 ā 15 November 2026 | 1 week |
| Revision | 16 ā 22 November 2026 | 1 week |
| Exam | 23 ā 27 November 2026 | 1 week |
| Clinical posting | 30 November ā 18 December 2026 | 3 weeks |
| Semester break | 21 December 2026 ā 3 January 2027 | 2 weeks |
| Clinical posting | 4 ā 15 January 2027 | 2 weeks |
| October Intake | ||
| Orientation | 1 ā 2 October 2026 | 2 days |
| Class commences | 5 October 2026 | |
| Theory | 5 October ā 6 November 2026 | 5 weeks |
| Semester break | 9 ā 15 November 2026 | 1 week |
| Theory | 16 November ā 18 December 2026 | 5 weeks |
| Semester break | 21 December 2026 ā 3 January 2027 | 2 weeks |
| Clinical posting | 4 January ā 5 February 2027 | 5 weeks |
| Semester break | 8 ā 14 February 2027 | 1 week |
| Revision | 15 ā 21 February 2027 | 1 week |
| Exam | 22 ā 26 February 2027 | 1 week |
| Clinical posting | 1 ā 5 March 2027 | 1 week |
| Semester break | 8 ā 14 March 2027 | 1 week |
| Clinical posting | 15 March ā 9 April 2027 | 4 weeks |
Important Notes:
- Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (i.e., Chinese New Year, Hari Raya Puasa and Deepavali), students are entitled to additional āBreakā days as follows:
⢠The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
⢠One (1) day after the actual day of the festival.
⢠No classes shall be scheduled on the day immediately following the festival. If the festival falls on a Sunday, and a public holiday is observed on Monday in lieu, classes will resume on Tuesday, after the public holiday.
Doctor of Medicine
October Intake
| Semester | Dates | Duration |
|---|---|---|
| October Intake | ||
| Orientation | 22 ā 23 October 2026 | 2 days |
| Class commences | 26 October 2026 | 9 weeks |
| Revision | 15 ā 21 March 2027 | 1 week |
| Exam | 22 ā 26 March 2027 | 1 week |
| Semester break | 29 March ā 4 April 2027 | 1 week |
Important Notes:
- Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (i.e., Chinese New Year, Hari Raya Puasa and Deepavali), students are entitled to additional āBreakā days as follows:
⢠The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
⢠One (1) day after the actual day of the festival.
⢠No classes shall be scheduled on the day immediately following the festival. If the festival falls on a Sunday, and a public holiday is observed on Monday in lieu, classes will resume on Tuesday, after the public holiday.
Postgraduate (Taught) ā Modular System
January / May / September Semester
| Semester | Dates | Duration |
|---|---|---|
| January Semester | ||
| Orientation ā January intake | 9 January 2026 | 1 day |
| Class commences | 12 January 2026 | 7 weeks |
| Semester break | 2 ā 8 March 2026 | 1 week |
| Orientation ā March intake | 6 March 2026 | 1 day |
| Class commences | 9 March 2026 | 7 weeks |
| Semester break | 27 April ā 10 May 2026 | 2 weeks |
| May Semester | ||
| Orientation ā May intake | 8 May 2026 | 1 day |
| Class commences | 11 May 2026 | 7 weeks |
| Semester break | 29 June ā 5 July 2026 | 1 week |
| Orientation ā July intake | 3 July 2026 | 1 day |
| Class commences | 6 July 2026 | 7 weeks |
| Semester break | 24 August ā 6 September 2026 | 2 weeks |
| September Semester | ||
| Orientation ā September intake | 4 September 2026 | 1 days |
| Class commences | 7 September 2026 | 7 weeks |
| Semester break | 26 October ā 1 November 2026 | 1 week |
| Class commences | 2 November 2026 | 7 weeks |
| Semester break | 21 December 2026 ā 3 January 2027 | 2 weeks |
Important Notes:
- Dates may be subject to change.
- The specific orientation dates for new intake students vary by programme, the Faculty or School will provide this information prior to the intake date.
- During major cultural events and public holidays in Malaysia (i.e., Chinese New Year, Hari Raya Puasa and Deepavali), students are entitled to additional āBreakā days as follows:
⢠The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
⢠One (1) day after the actual day of the festival.
⢠No classes shall be scheduled on the day immediately following the festival. If the festival falls on a Sunday, and a public holiday is observed on Monday in lieu, classes will resume on Tuesday, after the public holiday.
Postgraduate (Research)
January / July Semester
| Semester | Dates | Duration |
|---|---|---|
| January Semester | ||
| Orientation | 9 January 2026 | 1 day |
| Semester commences | 12 January 2026 | 10 weeks |
| Mid-semester break | 23 March ā 12 April 2026 | 3 weeks |
| Semester recommences | 13 April 2026 | 10 weeks |
| Semester break | 22 Jun ā 12 July 2026 | 3 weeks |
| July Semester | ||
| Orientation | 10 July 2026 | 1 day |
| Semester commences | 13 July 2026 | 10 weeks |
| Mid-semester break | 21 September ā 11 October 2026 | 3 weeks |
| Class recommences | 12 October 2026 | 10 weeks |
| Semester break | 21 December 2026 ā 10 January 2027 | 3 weeks |
Important Notes:
- Dates may be subject to change.
- During major cultural events and public holidays in Malaysia (i.e., Chinese New Year, Hari Raya Puasa and Deepavali), students are entitled to additional āBreakā days as follows:
⢠The eve of Chinese New Year, Hari Raya Puasa and Deepavali; and
⢠One (1) day after the actual day of the festival.
⢠No classes shall be scheduled on the day immediately following the festival. If the festival falls on a Sunday, and a public holiday is observed on Monday in lieu, classes will resume on Tuesday, after the public holiday.
Image
| Festive Public Holidays | Dates |
|---|---|
| Chinese New Year | 17ā18 February |
| Hari Raya | 21ā22 March |
| Deepavali | 8 November |
| Christmas | 25 December |